Client-shareable and developer-friendly wireframes for the mobile MVP.
| Purpose | Explain the app quickly and move the user into account creation. |
|---|---|
| Primary CTA | Get Started |
| Key elements | Logo/hero, short value props, sign-in shortcut |
| Purpose | Create the user account and establish a session. |
|---|---|
| Primary CTA | Create Account |
| Key elements | Email/phone, password fields, social sign-in, auth mode switch |
| Purpose | Give the user one clear answer: what is my sun risk and what should I do next? |
|---|---|
| Primary CTA | Scan Coverage |
| Key elements | UV card, protection card, reminder card, family summary, bottom nav |
| Purpose | Capture an image for sunscreen coverage analysis. |
|---|---|
| Primary CTA | Capture |
| Key elements | Camera viewport, capture button, flash/camera switch, scan guidance |
| Purpose | Translate the scan into something actionable and easy to understand. |
|---|---|
| Primary CTA | Reapply Now |
| Key elements | Coverage score, heatmap, missed area list, next-step actions |
| Purpose | Turn conditions and exposure into a personalized reminder plan. |
|---|---|
| Primary CTA | Save Reminder Plan |
| Key elements | UV/weather summary, duration selector, interval selector, alert toggles |
| Purpose | Let a parent or household lead see the safety state of everyone in one place. |
|---|---|
| Primary CTA | Add Member |
| Key elements | Household summary, member list, status labels, history entry point |
| Purpose | Show past scans, alerts, and protection activity for trust and review. |
|---|---|
| Primary CTA | Export Summary |
| Key elements | Search, filter chips, grouped entries, export button |
| Priority | Screens | Notes |
|---|---|---|
| P1 | Onboarding, Sign Up, Home, Scan, Results, Reminder Setup, Family Hub | Must-have MVP path |
| P2 | History | Useful for trust, retention, and later exports |
| P3 | Profile, Settings, Subscription, Member Detail | Can follow after MVP release |
Recommended next UI pass: convert this low-fi set into a mid-fi grayscale design system with reusable cards, status chips, and a consistent bottom navigation.